Tanga brief with opaque front and tulle panels with a revealing lace back. The gusset is made in 100% GOTS cotton.
Lingerie Briefs Size Guide:
Size | UK Dress Size |
---|---|
XS | 8 |
S | 10 |
M | 12 |
L | 14 |
XL | 16 |
Swimwear Top Size Guide
Underband size | 32 | 34 | 36 | 38 |
---|---|---|---|---|
Below bust (cm) | 68.7 | 73.77 | 78.8 | 83.8 |
B Cup (cm) | 84.8 | 89.9 | 94.9 | 99.1 |
C Cup (cm) | 87.8 | 92.9 | 97.9 | 102.1 |
D Cup (cm) | 90.9 | 95.9 | 100.1 | 105.1 |
DD Cup (cm) | 93.9 | 98.1 | 103.1 | 108.1 |
E Cup (cm) | 96.9 | 101.1 | 106.1 | 111.1 |
Swimwear Briefs Size Guide
Size | S | M | L | XL |
---|---|---|---|---|
Waist at narrowest part (cm) | 70.7 | 75.7 | 80.8 | 85.8 |
Hips at fullest part (cm) | 86.9 | 91.9 | 96.1 | 101.1 |
The measurements shown on the size chart are body measurements. These are average measurements for guidance to determine which size is right for you.
Please note, actual measurements may vary slightly by style.