Three pairs of pyjama sets with long-sleeved tops and coordinating trousers. Knitted from soft and breathable cotton for comfort all night. The three different styles feature frog motifs, stripes and a colour block design.
Better Cotton
By choosing our cotton products, you’re supporting our investment in Better Cotton’s mission to help cotton communities survive and thrive while protecting and restoring the environment. Better Cotton Farmers are farmers who care for the environment and respect workers’ rights and wellbeing.
This product is sourced via a system of mass balance and therefore may not contain Better Cotton.
Boys Pyjamas & Nightwear Size Guide | ||||
---|---|---|---|---|
Age | Height (inch/cm) | Chest (inch/cm) | Waist (inch/cm) | Inside leg (inch/cm) |
2 years | 36.5 92 | 20.5/ 52.5 | 20/ 50.5 | 15/38 |
3 years | 39/ 98 | 21/ 54 | 20.5/ 52.5 | 16/ 41 |
4 years | 41/ 104 | 22/ 56 | 21.5/ 54.5 | 18/ 45.5 |
5 years | 43.5/ 110 | 23/ 58 | 21.5/ 55 | 19.5/ 49 |
6 years | 46/ 116 | 24/ 60.5 | 22/ 56 | 20.5/ 52 |
7 years | 48.5/ 122 | 25/ 63 | 22.5/ 57 | 22/ 56 |
8 years | 50.5/ 128 | 25/ 64 | 23/ 59 | 23/ 59 |
9 years | 53/ 134 | 26.5/ 67.5 | 24/ 61 | 24.5/ 62.5 |
10 years | 55.5/ 140 | 28/71 | 25/63.5 | 25.5/65 |
11 years | 57.5/ 146 | 29/ 73.5 | 26/ 66 | 27/ 68 |
12 years | 60/ 152 | 31/78 | 27/68 | 28/70.5 |
13 years | 62.5/ 158 | 32.5/ 82.5 | 27.5/ 70.5 | 29/ 73.5 |
14 years | 65/ 164 | 34/ 86 | 28.5/73 | 30/76 |
15 years | 67/170 | 35/89 | 29.5/75 | 31/79 |
16 years | 69/176 | 36/91.5 | 30/76 | 32/82 |
The measurements shown on the size chart are body measurements. These are average measurements for guidance to determine which size is right for you.
Please note, actual measurements may vary slightly by style.